Cautare 211945
Log Client
| Data/Ora | Durata(s) | Endpoint | Utilizator | IP | ||
|---|---|---|---|---|---|---|
| 16.11.2023 04:37:48 | 0.06303596496582 | GET /api/booking-status/354 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 16.11.2023 04:37:49 | 0.054123878479004 | GET /api/booking-status/354 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:39:18 | 0.053952932357788 | GET /api/booking-status/354 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:39:18 | 0.058555841445923 | GET /api/booking-status/354 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:42:58 | 0.06569504737854 | GET /api/booking-status/354 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:42:59 | 0.060294151306152 | GET /api/booking-status/354 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:49:17 | 0.065444946289062 | GET /api/booking-status/354 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:49:17 | 0.058408975601196 | GET /api/booking-status/354 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 13:54:02 | 0.090236902236938 | GET /api/booking-status/354 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| Log validare plan de zbor | |
|---|---|
|
W4|3267|Plus|W4|3268|Plus|10-08-2024_07-40|tf_composed|916 bundles Flight bundles "Plus" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Basic|W4|3268|Basic|10-08-2024_07-40|tf_composed|364 bundles Flight bundles "Basic" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Plus|W4|3268|Plus|10-08-2024_07-40|tf_round_trip|932 bundles Flight bundles "Plus" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Basic|W4|3268|Basic|10-08-2024_07-40|tf_round_trip|363 bundles Flight bundles "Basic" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Wizz Go|W4|3268|Wizz Go|10-08-2024_07-40|tf_composed|721 Passed | |
|
W4|3267|Wizz Go|W4|3268|Wizz Go|10-08-2024_07-40|tf_round_trip|741 Passed | |