Cautare 211806
Log Client
| Data/Ora | Durata(s) | Endpoint | Utilizator | IP | ||
|---|---|---|---|---|---|---|
| 16.11.2023 04:32:41 | 0.03947901725769 | GET /api/booking-status/353 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 16.11.2023 04:32:42 | 0.035693883895874 | GET /api/booking-status/353 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:34:45 | 0.036123037338257 | GET /api/booking-status/353 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:34:45 | 0.034600973129272 | GET /api/booking-status/353 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:38:14 | 0.038911104202271 | GET /api/booking-status/353 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:38:15 | 0.036381006240845 | GET /api/booking-status/353 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:44:45 | 0.034563064575195 | GET /api/booking-status/353 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:44:46 | 0.032888174057007 | GET /api/booking-status/353 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 26.11.2023 04:52:17 | 0.039173126220703 | GET /api/booking-status/353 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 26.11.2023 04:52:18 | 0.03736400604248 | GET /api/booking-status/353 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| Log validare plan de zbor | |
|---|---|
|
PC|364|Basic|PC|363|Basic|14-12-2023_17-25|tf_composed|240 bundles Flight bundles "Basic" not compatible with plan requirements "Essentials" | |
|
PC|364|Basic|PC|363|Basic|14-12-2023_17-25|tf_round_trip|231 bundles Flight bundles "Basic" not compatible with plan requirements "Essentials" | |
|
PC|364|Essentials|PC|363|Essentials|14-12-2023_17-25|tf_composed|294 Passed | |
|
PC|364|Essentials|PC|363|Essentials|14-12-2023_17-25|tf_round_trip|284 Passed | |