Cautare 205235
Log Client
| Data/Ora | Durata(s) | Endpoint | Utilizator | IP | ||
|---|---|---|---|---|---|---|
| 16.11.2023 04:36:35 | 0.058948040008545 | GET /api/booking-status/347 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 16.11.2023 04:36:36 | 0.05475902557373 | GET /api/booking-status/347 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:38:04 | 0.066673040390015 | GET /api/booking-status/347 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:38:05 | 0.05317497253418 | GET /api/booking-status/347 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:41:46 | 0.056696891784668 | GET /api/booking-status/347 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:41:47 | 0.055371046066284 | GET /api/booking-status/347 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:48:03 | 0.079559087753296 | GET /api/booking-status/347 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:48:04 | 0.06359601020813 | GET /api/booking-status/347 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| Log validare plan de zbor | |
|---|---|
|
W4|3267|Plus|W4|3268|Plus|27-04-2024_07-40|tf_composed|820 bundles Flight bundles "Plus" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Basic|W4|3268|Basic|27-04-2024_07-40|tf_composed|555 bundles Flight bundles "Basic" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Plus|W4|3268|Plus|27-04-2024_07-40|tf_round_trip|830 bundles Flight bundles "Plus" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Basic|W4|3268|Basic|27-04-2024_07-40|tf_round_trip|562 bundles Flight bundles "Basic" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Wizz Go|W4|3268|Wizz Go|27-04-2024_07-40|tf_composed|729 Passed | |
|
W4|3267|Wizz Go|W4|3268|Wizz Go|27-04-2024_07-40|tf_round_trip|738 Passed | |