Cautare 205130
Log Client
| Data/Ora | Durata(s) | Endpoint | Utilizator | IP | ||
|---|---|---|---|---|---|---|
| 16.11.2023 04:36:54 | 0.057675123214722 | GET /api/booking-status/346 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 16.11.2023 04:36:54 | 0.055201053619385 | GET /api/booking-status/346 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:38:23 | 0.053319931030273 | GET /api/booking-status/346 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:38:23 | 0.053579092025757 | GET /api/booking-status/346 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:42:03 | 0.062076091766357 | GET /api/booking-status/346 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:42:04 | 0.056429862976074 | GET /api/booking-status/346 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:48:25 | 0.053709983825684 | GET /api/booking-status/346 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:48:25 | 0.055130958557129 | GET /api/booking-status/346 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| Log validare plan de zbor | |
|---|---|
|
W4|3267|Plus|W4|3266|Plus|04-05-2024_07-40|tf_composed|1250 bundles Flight bundles "Plus" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Basic|W4|3266|Basic|04-05-2024_07-40|tf_composed|755 bundles Flight bundles "Basic" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Plus|W4|3266|Plus|04-05-2024_07-40|tf_round_trip|1261 bundles Flight bundles "Plus" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Basic|W4|3266|Basic|04-05-2024_07-40|tf_round_trip|759 bundles Flight bundles "Basic" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Wizz Go|W4|3266|Wizz Go|04-05-2024_07-40|tf_composed|1098 Passed | |
|
W4|3267|Wizz Go|W4|3266|Wizz Go|04-05-2024_07-40|tf_round_trip|1107 Passed | |