Cautare 204746
Log Client
| Data/Ora | Durata(s) | Endpoint | Utilizator | IP | ||
|---|---|---|---|---|---|---|
| 16.11.2023 04:37:04 | 0.057732105255127 | GET /api/booking-status/345 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 16.11.2023 04:37:05 | 0.061551094055176 | GET /api/booking-status/345 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:38:33 | 0.061546087265015 | GET /api/booking-status/345 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:38:34 | 0.065685033798218 | GET /api/booking-status/345 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:42:14 | 0.058249950408936 | GET /api/booking-status/345 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:42:14 | 0.062333106994629 | GET /api/booking-status/345 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:48:35 | 0.061475038528442 | GET /api/booking-status/345 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:48:36 | 0.069668054580688 | GET /api/booking-status/345 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| Log validare plan de zbor | |
|---|---|
|
W4|3267|Plus|W4|3268|Plus|10-08-2024_07-40|tf_round_trip|922 bundles Flight bundles "Plus" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Basic|W4|3268|Basic|10-08-2024_07-40|tf_round_trip|363 bundles Flight bundles "Basic" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Wizz Go|W4|3268|Wizz Go|10-08-2024_07-40|tf_round_trip|725 Passed | |