Cautare 204627
Log Client
| Data/Ora | Durata(s) | Endpoint | Utilizator | IP | ||
|---|---|---|---|---|---|---|
| 16.11.2023 04:37:42 | 0.06550407409668 | GET /api/booking-status/344 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 16.11.2023 04:37:43 | 0.056010961532593 | GET /api/booking-status/344 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:39:11 | 0.062653779983521 | GET /api/booking-status/344 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:39:12 | 0.052560091018677 | GET /api/booking-status/344 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:42:52 | 0.059393167495728 | GET /api/booking-status/344 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:42:53 | 0.055731058120728 | GET /api/booking-status/344 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:49:11 | 0.072174072265625 | GET /api/booking-status/344 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:49:11 | 0.058187961578369 | GET /api/booking-status/344 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| Log validare plan de zbor | |
|---|---|
|
W4|3267|Plus|W4|3268|Plus|05-10-2024_07-40|tf_composed|934 bundles Flight bundles "Plus" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Basic|W4|3268|Basic|05-10-2024_07-40|tf_composed|386 bundles Flight bundles "Basic" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Plus|W4|3268|Plus|05-10-2024_07-40|tf_round_trip|945 bundles Flight bundles "Plus" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Basic|W4|3268|Basic|05-10-2024_07-40|tf_round_trip|386 bundles Flight bundles "Basic" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Wizz Go|W4|3268|Wizz Go|05-10-2024_07-40|tf_composed|721 Passed | |
|
W4|3267|Wizz Go|W4|3268|Wizz Go|05-10-2024_07-40|tf_round_trip|729 Passed | |