Cautare 204292
Log Client
| Data/Ora | Durata(s) | Endpoint | Utilizator | IP | ||
|---|---|---|---|---|---|---|
| 16.11.2023 04:37:25 | 0.060762882232666 | GET /api/booking-status/343 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 16.11.2023 04:37:25 | 0.088788986206055 | GET /api/booking-status/343 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:38:52 | 0.060125827789307 | GET /api/booking-status/343 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:38:52 | 0.052433013916016 | GET /api/booking-status/343 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:42:35 | 0.054698944091797 | GET /api/booking-status/343 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:42:35 | 0.05976390838623 | GET /api/booking-status/343 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:48:53 | 0.059781789779663 | GET /api/booking-status/343 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:48:53 | 0.058009147644043 | GET /api/booking-status/343 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| Log validare plan de zbor | |
|---|---|
|
W4|3267|Plus|W4|3268|Plus|19-10-2024_07-40|tf_composed|1180 bundles Flight bundles "Plus" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Basic|W4|3268|Basic|19-10-2024_07-40|tf_composed|628 bundles Flight bundles "Basic" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Plus|W4|3268|Plus|19-10-2024_07-40|tf_round_trip|1189 bundles Flight bundles "Plus" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Basic|W4|3268|Basic|19-10-2024_07-40|tf_round_trip|630 bundles Flight bundles "Basic" not compatible with plan requirements "Wizz Go, VALUE" | |
|
W4|3267|Wizz Go|W4|3268|Wizz Go|19-10-2024_07-40|tf_composed|963 Passed | |
|
W4|3267|Wizz Go|W4|3268|Wizz Go|19-10-2024_07-40|tf_round_trip|973 Passed | |