Cautare 198902
Log Client
| Data/Ora | Durata(s) | Endpoint | Utilizator | IP | ||
|---|---|---|---|---|---|---|
| 16.11.2023 04:38:58 | 0.061784029006958 | GET /api/booking-status/342 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 16.11.2023 04:38:59 | 0.065042972564697 | GET /api/booking-status/342 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:40:24 | 0.065191030502319 | GET /api/booking-status/342 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:40:25 | 0.051383972167969 | GET /api/booking-status/342 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:44:11 | 0.056845188140869 | GET /api/booking-status/342 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:44:12 | 0.054786920547485 | GET /api/booking-status/342 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:51:00 | 0.075341939926147 | GET /api/booking-status/342 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:51:00 | 0.05729603767395 | GET /api/booking-status/342 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| Log validare plan de zbor | |
|---|---|
|
W4|3223|Plus|W4|3224|Plus|07-08-2024_13-10|tf_composed|628 bundles Flight bundles "Plus" not compatible with plan requirements "Wizz Go" | |
|
W4|3223|Basic|W4|3224|Basic|07-08-2024_13-10|tf_composed|223 bundles Flight bundles "Basic" not compatible with plan requirements "Wizz Go" | |
|
W4|3223|Plus|W4|3224|Plus|07-08-2024_13-10|tf_round_trip|637 bundles Flight bundles "Plus" not compatible with plan requirements "Wizz Go" | |
|
W4|3223|Basic|W4|3224|Basic|07-08-2024_13-10|tf_round_trip|224 bundles Flight bundles "Basic" not compatible with plan requirements "Wizz Go" | |
|
W4|3223|Wizz Go|W4|3224|Wizz Go|07-08-2024_13-10|tf_composed|476 Passed | |
|
W4|3223|Wizz Go|W4|3224|Wizz Go|07-08-2024_13-10|tf_round_trip|485 Passed | |