Cautare 197984
Log Client
| Data/Ora | Durata(s) | Endpoint | Utilizator | IP | ||
|---|---|---|---|---|---|---|
| 16.11.2023 04:39:13 | 0.05935001373291 | GET /api/booking-status/262 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 16.11.2023 04:39:14 | 0.053735017776489 | GET /api/booking-status/262 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:40:42 | 0.068809986114502 | GET /api/booking-status/262 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:40:42 | 0.058984041213989 | GET /api/booking-status/262 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:44:50 | 0.057023048400879 | GET /api/booking-status/262 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:44:51 | 0.056586027145386 | GET /api/booking-status/262 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:51:14 | 0.06242299079895 | GET /api/booking-status/262 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:51:15 | 0.05772590637207 | GET /api/booking-status/262 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| Log validare plan de zbor | |
|---|---|
|
W4|3077|Plus|W4|3078|Plus|25-08-2024_07-00|tf_composed|718 bundles Flight bundles "Plus" not compatible with plan requirements "Wizz Go" | |
|
W4|3077|Basic|W4|3078|Basic|25-08-2024_07-00|tf_composed|324 bundles Flight bundles "Basic" not compatible with plan requirements "Wizz Go" | |
|
W4|3077|Plus|W4|3078|Plus|25-08-2024_07-00|tf_round_trip|741 bundles Flight bundles "Plus" not compatible with plan requirements "Wizz Go" | |
|
W4|3077|Basic|W4|3078|Basic|25-08-2024_07-00|tf_round_trip|331 bundles Flight bundles "Basic" not compatible with plan requirements "Wizz Go" | |
|
W4|3077|Wizz Go|W4|3078|Wizz Go|25-08-2024_07-00|tf_composed|647 Passed | |
|
W4|3077|Wizz Go|W4|3078|Wizz Go|25-08-2024_07-00|tf_round_trip|670 Passed | |