Cautare 197951
Log Client
| Data/Ora | Durata(s) | Endpoint | Utilizator | IP | ||
|---|---|---|---|---|---|---|
| 16.11.2023 04:39:17 | 0.037627935409546 | GET /api/booking-status/258 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 16.11.2023 04:39:18 | 0.036194086074829 | GET /api/booking-status/258 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:40:46 | 0.039350986480713 | GET /api/booking-status/258 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:40:46 | 0.035465002059937 | GET /api/booking-status/258 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:44:54 | 0.034780025482178 | GET /api/booking-status/258 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:44:54 | 0.03534197807312 | GET /api/booking-status/258 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:51:18 | 0.036376953125 | GET /api/booking-status/258 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:51:19 | 0.033030033111572 | GET /api/booking-status/258 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| Log validare plan de zbor | |
|---|---|
|
PC|364|Basic|PC|363|Basic|07-03-2024_17-25|tf_composed|255 bundles Flight bundles "Basic" not compatible with plan requirements "Essentials" | |
|
PC|364|Basic|PC|363|Basic|07-03-2024_17-25|tf_round_trip|244 bundles Flight bundles "Basic" not compatible with plan requirements "Essentials" | |
|
PC|364|Essentials|PC|363|Essentials|07-03-2024_17-25|tf_composed|310 Passed | |
|
PC|364|Essentials|PC|363|Essentials|07-03-2024_17-25|tf_round_trip|297 Passed | |