Cautare 197937
Log Client
| Data/Ora | Durata(s) | Endpoint | Utilizator | IP | ||
|---|---|---|---|---|---|---|
| 16.11.2023 04:39:15 | 0.038707971572876 | GET /api/booking-status/254 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 16.11.2023 04:39:16 | 0.034250020980835 | GET /api/booking-status/254 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:40:44 | 0.036737203598022 | GET /api/booking-status/254 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 17.11.2023 04:40:44 | 0.034987211227417 | GET /api/booking-status/254 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:44:52 | 0.036026000976562 | GET /api/booking-status/254 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 18.11.2023 04:44:53 | 0.039067983627319 | GET /api/booking-status/254 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:51:16 | 0.036196947097778 | GET /api/booking-status/254 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| 21.11.2023 04:51:17 | 0.035916805267334 | GET /api/booking-status/254 | kptn_flights | 68.183.214.146 | Succes | Req/Rsp |
| Log validare plan de zbor | |
|---|---|
|
PC|364|Basic|PC|363|Basic|07-03-2024_17-25|tf_composed|255 bundles Flight bundles "Basic" not compatible with plan requirements "Essentials" | |
|
PC|364|Basic|PC|363|Basic|07-03-2024_17-25|tf_round_trip|244 bundles Flight bundles "Basic" not compatible with plan requirements "Essentials" | |
|
PC|364|Essentials|PC|363|Essentials|07-03-2024_17-25|tf_composed|310 Passed | |
|
PC|364|Essentials|PC|363|Essentials|07-03-2024_17-25|tf_round_trip|297 Passed | |